

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 4 6 10 32 |
| Bordeaux | 0 2 4 12 |
| Desert Rose | 2 4 6 12 16 26 28 30 34 |
| Emerald | 0 2 4 8 10 12 14 16 30 32 34 |
| Latte | 0 2 4 6 10 12 14 16 20 22 24 |
| Mint | 10 |
| Moss | 0 4 32 |
| Rosewood | 2 4 8 10 20 28 |
| Slate | 0 2 34 |
| Spice | 2 4 6 8 10 12 14 18 28 32 34 |
| Terracotta | 0 4 6 10 12 14 22 26 28 32 |
| Dew Drop | 8 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.